World Headquarters
World Headquarters
1150 Gemini Street
Suite 200
Houston, Texas 77058-2708
Worldwide: +1 713-944-1622 ext. 3300
N. America: +1 800 231-5600 ext. 3300
Brazilian Operations Center
Avenida Adolfo Pinheiro, 1000
Conjunto 142
Alto da Boa Vista
Sao Paulo – SP
04733-000
Brazil: +55 11 2276 1199
N. America: +1 (713) 378-8183
E-mail: cavokops@univ-wea.com
European Operations Center
Universal House
9th Avenue
London-Stansted Airport
Stansted
Essex CM24 1QH
United Kingdom
Phone: +44 1279 680 566
E-mail: eoc@univ-wea.com
Asia-Pacific Operations Center
Suite 1106-8, 11/F., Tai Yau Building
No. 181 Johnston Road
Wanchai, Hong Kong
Phone: +852 2109 2727
Fax: +852 2109 9187
E-mail: apoc@univ-wea.com
Country | City | ICAO | Phone | Website | |
---|---|---|---|---|---|
Cyprus | Larnaca | LCLK | +357 24 840900 | ||
Egypt | Cairo | HECA | +20 1278331107 | ||
France | Paris | LFPB | +33 1 48359638 | ||
Germany | Frankfurt | EDDF | +49 69 63809620 | ||
Greece | Athens | LGAV | +30 210 3534315 | ||
Greece | Mykonos | LGMK | +30 210 3534315 | ||
Greece | Paros | LGPA | +30 695 666 7606 | ||
Hungary | Budapest | LHBP | +36 70 3109334 | ||
Ireland | Dublin | EIDW | +353 1 8145777 | ||
Ireland | Shannon | EINN | +353 61 712059 | ||
Italy | Milan | LIMC | +39 0331 178 3070 | ||
Italy | Milan | LIML | +39 02 70200424 | ||
Italy | Rome | LIRA | +39 06 6595 9495 | ||
Italy | Venice | LIPZ | +39 348 5914451 | ||
Norway | Oslo | ENGM | +47 64 82 02 00 | ||
Qatar | Doha | OTBD | +974 33484783 | ||
Rwanda | Kigali | HRYR | +250 791 777 779 | ||
Spain | Almería | LEAM | +34 64 724 4576 | ||
Spain | Barcelona | LEBL | +34 93 479 2394 | ||
Spain | Girona | LEGE | +34 972 474 017 | ||
Spain | Granada | LEGR | +34 697 488 838 | ||
Spain | Jerez | LEJR | +34 619 805 449 | ||
Spain | Madrid | LEMD | +34 913 936 890 | ||
Spain | Málaga | LEMG | +34 605 055 132 | ||
Spain | Menorca | LEMH | +34 65 442 0907 | ||
Spain | Seville | LEZL | +34 609 347 872 | ||
Turkey | Istanbul | LTBA | +90 212 624 4928 | ||
UAE | Dubai - Sharjah | OMSJ | +971 6 5734371 | ||
UK | Birmingham | EGBB | +44 (0) 121 663 1450 | ||
UK | London-Stansted | EGSS | +44 1279 680349 | ||
UK | London-Northolt | EGWU | +44 (0) 208 845 8844 |
Country | City | ICAO | Phone | Website | |
---|---|---|---|---|---|
Australia | Sydney | YSSY | +61 2 96930877 | ||
China | Beijing | ZBAA | +86 1084163089 | ||
China | Beijing | ZBAD | +86 1084163089 | ||
China | Guangzhou | ZGGG | +86 1084163089 | ||
China | Shanghai | ZSPD | +86 1084163089 | ||
China | Shanghai | ZSSS | +86 1084163089 | ||
French Polynesia | Papeete - Tahiti | NTAA | +689 40 86 4211 | ||
Japan | Hokkaidō | RJCC | +81-476-34-8910 | ||
Japan | Osaka | RJBB | +81-724-60-1415 | ||
Japan | Tokoname | RJGG | +81-569-84-8900 | ||
Japan | Tokyo-Narita | RJAA | +81-476-34-8910 | ||
Japan | Tokyo-Haneda | RJTT | +81 (0) 3 5708 7571 | ||
Philippines | Cebu | RPVM | +632 5555 888 | ||
Philippines | Angeles | RPLC | +63(2) 628 8975 | ||
Philippines | Manila | RPLL | +632 5555 888 | ||
Singapore | Singapore | WSSL | +65 6484 4878 | ||
Singapore | Singapore | WSSS | +65 6484 4878 | ||
South Korea | Seoul | RKSS | +82 2 2662 7751 | ||
Thailand | Bangkok | VTBD | +66 (0) 62678 3333 | ||
Thailand | Phuket | VTSP | +66 2 535 4949 |
In addition to its owned-and-operated kitchens, Air Culinaire Worldwide has established a network of over 1,000 qualified caterers on six continents. Explore the network and place orders on the Air Culinaire Worldwide website.